ONDO STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, OKITIPUPA
2011/2012 ADDITIONAL SUPPLEMENTARY ADMISSION LIST
The underlisted candidates who took part in the Post UTME held on Wednesday 14th of September, 2011 into Ondo State University of Science and Technology (OSUSTECH), Okitipupa have been offered provisional admission on a full time basis for the 2011/2012 Academic Session.
This admission could be withdrawn anytime it is discovered that a candidate does not meet the stipulated requirement.
SCREENING/REGISTRATION /ORIENTATION EXERCISE
The screening/registration/orientation exercise is from Tuesday 22th November 2011.
SCREENING REQUIREMENTS
Candidates are required to come along to the screening centre with the original and photocopies( 4) of the following documents:
Candidates are required to come along to the screening centre with the original and photocopies( 4) of the following documents:
- Joint Admissions and Matriculation Board Examination Result Printout;
- Post UTME Screening Result Slip;
- Secondary School Results or its equivalent;
- Testimonials from Schools/Colleges;
- Attestation letter from a reputable clergyman/Imam/Lawyer/Senior Civil Servant;
- Medical Record of Fitness and Chest X-Ray;
- Certificate of Birth/Sworn Declaration of Age;
- Certificate of State/Local Government Council of Origin; and
- Passport photographs (12 copies)
DEPARTMENT OF BIOCHEMISTRY | ||
SN | REGNUMB | FULL NAME |
1 | 15559834AC | IKUEJAMOYE SAMUEL ADEMOLE |
2 | 15557857BG | Olurankinse Opeyemi Temidayo |
3 | 16210548IC | omomowo temitope roselyn |
4 | 15584248JC | Olajolo, Stephen Oladapo |
5 | 15627692DB | MARTINS DARE AUSTINE |
6 | 16145560HG | ADENIYI DANIEL ADEWALE |
7 | 15504504CF | AJAYI OLAWUMI MOYINOLUWA |
8 | 16184012FD | OGUNYANKINNU TOLUWALASE Z |
9 | 16112665BF | ADENIYI COMFORT OLUWASEUN |
10 | 16286664HC | AKHERE MARTINS LUTHER |
DEPARTMENT OF BOTANY | ||
SN | REGNUMB | FULL NAME |
1 | 16153139DH | FAMOTIRE KOLADE EMMANUEL |
2 | 16442128FG | Oloriegbe, Christiana Mitana |
3 | 15209854BE | Olaniyi Queen Elizabeth |
4 | 16004553IA | FRANCIS JOSEPH |
5 | 16141205EG | APUWABI KEHINDE RICHARD |
6 | 15562768CH | ONI OLAMILEKAN |
DEPARTMENT OF CHEMISTRY | ||
SN | REGNUMB | FULL NAME |
1 | 15124877CJ | UKOR SANDRA IJEAMAKA |
2 | 16229581BJ | TITILAYO OLUWATOBI |
3 | 15586587FJ | AKINLUYI CYRIL OLUWASEGUN |
4 | 15441451DE | ORENIYI SAMUEL AYODELE |
5 | 15571926AE | OSHIO FELIX UWAGBALE |
6 | 16115240FA | oso samuel oluwatobi |
7 | 16238956CE | Aluko Timilehin Temitope |
8 | 15163529IF | ADEYEMO, FOLASADE COMFORT |
9 | 15164861GG | KOLAWOLE ELIZABETH.O |
10 | 16244478EF | Orsuamaeze Blessing Oyenka |
11 | 16090878JF | Idoga Simon |
12 | 16143851GC | Murphy Emmanuel Mercy |
DEPARTMENT OF COMPUTER SCIENCE | ||
SN | REGNUMB | FULL NAME |
14 | 15656783FI | OLOGUNTUYI OLUMIDE CLEMENT |
2 | 15608008BA | ARIBISALA OMOYELE IFEDAYO |
3 | 16184481AE | ajayi temitope rachael |
4 | 16142754FF | Orowole Bamidele Olakunle |
5 | 15594364AI | Adjarho wisdom peter |
6 | 15496227CE | ALIU AHMED ABIOLA |
7 | 16187420BE | OLORUNFEMI FUNSO OLAWALE |
8 | 15160038IC | ADEYELU OLUNIFE MARY |
9 | 15147288BH | OMOMOWO ADEKUNLE SAMUEL |
10 | 15203458JD | AKINRADEWO TEMIDAYO OLUWATOBI |
DEPARTMENT OF FISHERIES | ||
SN | REGNUMB | FULL NAME |
1 | 15657100HH | OLUWATOBI ARULEBA SUNDAY |
2 | 15473187IA | OLATUJOYE ODUNYEMI IGE |
3 | 15626916DB | OLORUNFEMI BUNMI VICTORIA |
4 | 16189613DB | AKINYIMIKA MOTUNRAYO GLADYS |
5 | 16185533EJ | AWOLOPE OPEYEMI JOSEPHINE |
6 | 15626877FB | OGIAGA TIMOTHY OGIAGA |
7 | 16184957DB | AKINOLA TINUADE JUSTINAH |
8 | 15382078GB | OLALE SEYIFUNMI J |
9 | 16190128DI | OGUNBAYO AYODEJI DESMOND |
10 | 15446513HH | ARIFALO TEMITOPE VICTORIA |
DEPARTMENT OF GEOPHYSICS | ||
S/N | REGNUMB | FULL NAME |
1 | 15710070FD | AKINSANMI SEGUN VICTOR |
2 | 15999785CI | Duff Samuel Onyime |
3 | 15521016FG | Balogun Oluwatobiloba I |
4 | 15674217DJ | LAIZER CHARLES OLAMIDOYIN |
DEPARTMENT OF MICROBIOLOGY | ||
SN | REGNUMB | FULL NAME |
1 | 16183443BE | OLOWOSUSI KOSEEMANI AYO |
2 | 16223984CJ | ANOZIE OLUCHI COMFORT |
3 | 15160120DA | MAYOWA OLUWABANKE JULIET |
4 | 16211290IH | AYEOYINBO IDOWU |
5 | 15162065BF | Adeyemi Ojo Samuel |
6 | 15644871AB | falade oke sade |
7 | 15683086BA | NWODO CHIEGEONU SYLVIA |
8 | 15639741GF | OGUNDUBOYE AYODEJI TOLULOPE |
9 | 15159873JC | ABAIN ENEREFAGHA |
10 | 15628644IF | OGUNSINA ODUNAYO JULIET |
11 | 15745470GI | AGIDI MORENIKE OMOWUMI |
DEPARTMENT OF ZOOLOGY | ||
S/N | REGNUMB | FULL NAME |
1 | 15750577HD | IKUSIKA OLUWANIFEMI |
2 | 16147637FD | AGBEDE KEHINDE GABRIEL |
3 | 15163251EG | OGUNLEYE OLUWAPELUMI MARY |
4 | 15112515GB | ADEYEMO ESTHER ADEOLA |
5 | 15163903DA | FAMUYIDE OLUWAKEMI ROSELINE |
6 | 15333423EB | Aidoko Emmanuella |
For further information, please contact the Academic Affairs Office or any of the above listed departments.
SIGNED.
Woleola J. Ekundayo
Registrar
Woleola J. Ekundayo
Registrar
0 comments:
Post a Comment